Mould Incubator(BJPX-MN)
Brand BIOBASE
Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
Model BJPX-M80N, BJPX-M100N, BJPX-M150N, BJPX-M200N, BJPX-M250N, BJPX-M300N, BJPX-M400N
Application:
This series of products are widely used in medical and health, animal husbandry research, environmental protection, agricultural scientific research and other fields.
Download
Features:
1. LCD display.
2. The refrigeration adopts a new fluorine-free design to ensure green and environmental protection.
3. With parameter memory function, the call will automatically resume operation.
4. The inner box is designed with a circular arc structure, which is easy to clean.
5. Pullable movable shelves with adjustable spacing.
6. The inner box is equipped with a fan to form a micro air circulation to improve the temperature uniformity in the box.
7. Outer box material: cold-rolled steel plate sprayed on the surface; internal material: SUS304 stainless steel plate.
Technical Parameters:
Model  | BJPX-M80N  | BJPX-M100N  | BJPX-M150N  | BJPX-M200N  | BJPX-M250N  | BJPX-M300N  | BJPX-M400N  | |
Capacity  | 80L  | 100L  | 150L  | 200L  | 250L  | 300L  | 400L  | |
Temp. Sensor  | PT100  | |||||||
Temp. Range  | 0~65℃  | |||||||
Temp. Fluctuation  | ±1℃  | |||||||
Temp. Uniformity  | ±2℃  | |||||||
Temp. Precision  | 0.1℃  | |||||||
Timing Range(min/h)  | 0~9999  | |||||||
Humidity Range  | 50~90%RH  | |||||||
Humidity Control Accuracy  | 1%RH  | |||||||
Humidity Control Fluctuation  | ±5~±8%RH  | |||||||
Refrigerant  | R134a  | R404a  | ||||||
Sterilization Method  | UV sterilization lamp(Timetable setting)  | |||||||
Power Supply  | AC220V, 50Hz(Standard); 110V, 60Hz(Optional)  | |||||||
Consumption  | 1200W  | 1300W  | 1500W  | |||||
Shelves  | 2  | |||||||
Standard Accessories  | UV sterilization lamp, shelf  | |||||||
Optional Accessories  | RS485, RS485 to USB interface, printer, shelf, RS232, small submersible pump  | |||||||
Internal Size(W*D*H)  | 400*370 *560mm  | 400*370 *680mm  | 450*420 *850mm  | 450*450 *1000mm  | 480*490 *1070mm  | 520*500 *1170mm  | 580*540 *1270mm  | |
External Size(W*D*H)  | 540*580 *1110mm  | 540*580 *1230mm  | 590*630 *1390mm  | 590*660 *1540mm  | 620*700 *1610mm  | 660*700 *1710mm  | 720*760 *1810mm  | |
Package Size(W*D*H)  | 680*730 *1290mm  | 680*730 *1410mm  | 730*770 *1570mm  | 730*800 *1720mm  | 760*850 *1790mm  | 800*850 *1890mm  | 860*900 *1990mm  | |
Net Weight  | 70kg  | 75kg  | 95kg  | 100kg  | 110kg  | 120kg  | 140kg  | |
Gross Weight  | 95kg  | 100kg  | 125kg  | 132.5kg  | 140kg  | 155kg  | 175kg  | |
Notice: It cannot be used for long-term refrigeration and storage.





                                                
                                                
                                                
                                                
                                                


