
Mould Incubator(BJPX-MB)
Brand BIOBASE
Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
Model BJPX-M100B, BJPX-M150B, BJPX-M200B, BJPX-M250B
Application:
This series of products are widely used in medical and health, animal husbandry research, environmental protection, agricultural scientific research and other fields.
Download
Features:
1. Structural design: The incubator shell material is made of cold-rolled steel plate, which is environmentally friendly sprayed, and has strong corrosion resistance, the studio is made of SUS304 mirror stainless steel plate.
2. Energy-saving design: Non-fluorine environmentally friendly high-efficiency refrigerant, fast cooling speed, high cooling efficiency, low power consumption.
3. Humanized design: The height of the shelf can be adjusted at will and free assembly; the outer door adopts a magnetic door seal with good airtightness; the outer door is equipped with an observation window.
4. Safety guarantee: The equipment is equipped with a leakage protection device and a buzzer alarm system.
Technical Parameters:
Model | BJPX-M100B | BJPX-M150B | BJPX-M200B | BJPX-M250B |
Capacity | 100L | 150L | 200L | 250L |
Temp. Sensor | PT100 | |||
Temp. Range | 0~85℃ | |||
Temp. Fluctuation | Low temperature: ±1.0℃; High temperature: ±0.5℃ | |||
Temp. Uniformity | ±2℃ | |||
Temp. Precision | 0.1℃ | |||
Timing Range(min/h) | 0~9999 | |||
Humidity Range | 50~95%RH | |||
Humidity Control Accuracy | 1%RH | |||
Humidity Control Fluctuation | ±5~±8%RH | |||
Refrigerant | R134a(CFC-free environmentally friendly refrigerant) | |||
Sterilization Method | UV sterilization lamp(Timetable setting) | |||
Power Supply | AC220V, 50Hz(Standard); 110V, 60Hz(Optional, external transformer) | |||
Consumption | 1000W | 1200W | ||
Shelves | 2 | |||
Standard Accessories | UV sterilization lamp, test port | |||
Optional Accessories | USB interface, printer, shelf | |||
Internal Size(W*D*H) | 350*500*580mm | 401*550*690mm | 450*598*750mm | 450*660*850mm |
External Size(W*D*H) | 647*644*1170mm | 692*690*1270mm | 743*742*1340mm | 743*802*1440mm |
Package Size(W*D*H) | 790*795*1350mm | 820*820*1450mm | 880*880*1520mm | 945*880*1720mm |
Net Weight | 98.5kg | 115kg | 125kg | 135kg |
Gross Weight | 115kg | 140kg | 150kg | 170kg |
Notice: It cannot be used for long-term refrigeration and storage; This product is not recommended for the cultivation of samples of human origin.