
Table Top Low Speed Refrigerated Centrifuge BKC-TL6CR
Brand BIOBASE
Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
Model BKC-TL6CR
Introduction:
The instrument has been widely applies to the experiments in fields of clinical, biology, genetic engineering, immunology, Which applies to isolation radio-immunity, water treatment, biology, chemistry and blood.
Download
Features:
1. Adopts CFC-free compressor unit and environmentally friendly refrigerant R404a, with a wide temperature range -20℃~+40℃, temperature adjustable during running. With refrigeration function, quickly lower the temperature the setting temperature. With standby cooling function, the set temperature can be maintained in standby state.
2. Whole metal structure and multi-layer explosion-proof, safe, durable, to ensure the safety of operators.
3. Embedded microprocessor control, DC brushless motor drive, maintenance-free, good shock-absorbing, stable operation.
4. 5-inch LCD touch screen, supporting Chinese and English switching function, minority language can be customized, real-time display of all parameters, the operation interface is intuitive and simple.
5. Electromechanical integration door lock, safe and reliable.
6. Integral food-grade silicone sealing ring is used to avoid aerosol overflow and ensure the safety of operator.
7. With self-test, blocking, overspeed, overtemperature and other alarm functions, excellent shock-absorb, the motor runs smoothly.
8. Multiple groups of user-defined programs, easy to use common programs, boot for the last program.
9. Equipped with a variety of angle rotors and adapters, suitable for 0.1m~500ml centrifugal tube, according to actual needs, to achieve a multi-purpose machine.
10. Optional automatic rotor recognition.
Technical Parameters:
Model | BKC-TL6CR |
Max. Speed | 6000rpm |
Speed Accuracy | ±10rpm |
Max. RCF | 5290xg |
Max. Volume | 4*500ml |
Timing Range | 1s~99h59min/Continuous/Short-span |
Temp. Range | -20°C~+40°C |
Temp. Accuracy | ±1℃ |
Noise | ≤65dB |
Power Supply | Standard: AC220V, 50/60Hz Optional: AC110V, 50/60Hz |
External Size(L*W*H) | 767*670*445mm |
Package Size(L*W*H) | 815*915*850mm |
Net Weight | 105kg |
Gross Weight | 130kg |
Rotors:
NO. | Rotors Type | Volume | Max. Speed(rpm) | Max. RCF(×g) | Adapters |
5M00024 | Swing Rotor | 48*2/3/4/5/7ml blood collection tube | 4000 | 2952 | / |
5M00025 | 48*5/7ml blood collection tube | 2952 | 2/3/4ml blood collection tube | ||
5M00026 | 72*2/3/4/5/7ml blood collection tube | 2808 | / | ||
5M00027 | 96*2/3/4/5/7ml blood collection tube | 3104 | / | ||
5M00029 | 16*10/15ml | 2957 | 2/3/4ml blood collection tube, 5/7ml blood collection tube, 15ml(▲) | ||
5M00030 | 24*10/15ml | 2957 | |||
5M00031 | 32*10/15ml | 2952 | |||
5M00056 | 36*10ml | 2862 | / | ||
5M00032 | 4*50ml | 5200 | 5290 | 50ml(▲), 20ml, 15ml, 10ml, 5ml, 1.5/2ml | |
5M00033 | 8*50ml | 4000 | 2952 | ||
5M00034 | 4*100ml | 5200 | 5290 | 16*2/3/4ml blood collection tube, 16*5/7ml blood collection tube | |
5M00036 | 8*100ml | 4000 | 3077 | 32*2/3/4ml blood collection tube, 32*5/7ml blood collection tube | |
5M00037 | 4*250ml(▲) | 3578 | / | ||
5M00038 | 4*250ml(flat bottom) | 2780 | 48*1.5/2ml, 40*2/3/4/5/7ml blood collection tube, 48*2/3/4/5/7ml blood collection tube, 24*10ml(▲), 28*10ml, 20*15ml, 4*50ml(▲), 8*50ml(●), 4*100ml | ||
5M00053 | 4*250ml(biosafety) | 3041 | |||
5M00058 | 4*300ml | 3220 | / | ||
5M00039 | 4*500ml(flat bottom) | 3130 | 48*2/3/4/5/7ml blood collection tube, 64*2/3/4/5/7ml blood collection tube, 36*10ml(●), 36*10ml(▲), 36*15ml(●), 36*15ml(▲), 12*50ml(●), 12*50ml(▲), 16*50ml(●), 16*50ml(▲), 48*15ml(▲), 4*250ml, 32*15ml(▲), 48*10ml(●) | ||
5M00054 | 4*500ml(biosafety) | 3399 | |||
5M00046 | Auto Uncap Swing Rotor | 48*2/3/4/5/7ml vacuum blood collection tube(auto uncap) | 3220 | / | |
5M00045 | Swing Microplate Rotor | 2*2*96 well | 2361 | / | |
5M00060 | PRP Swing Rotor | 4*10ml conventional syringe | 4300 | 3401 | / |
5M00061 | 4*20ml conventional syringe | 3649 | / | ||
5M00035 | 4*50ml conventional syringe | 4000 | 3309 | / | |
5M00072 | Angle Rotor | 12*20ml | 5000 | 3516 | 15ml,10ml, 5ml, 1.5ml |
5M00073 | 12*15ml | 3354 | 1.5/2ml,2/3/4ml vacuum blood collection tube | ||
5M00074 | 8*15/20ml | 2655 | |||
5M00075 | 24*10ml | 3354 | 1.5ml, 2/3/4ml vacuum blood collection tube | ||
5M00076 | 18*10ml | ||||
5M00077 | 12*10ml | ||||
5M00083 | 12*10/15ml | 6000 | 5111 | 2/3/4ml blood collection tube, 5/7ml blood collection tube, 15ml(▲) | |
5M00069 | 24*10/15ml | 5031 | |||
5M00084 | 6*50ml | 3904 | 50ml(▲), 20ml, 15ml, 10ml, 5ml, 1.5ml |
With mark(●) or no mark is round-bottom tube, with mark(▲) is sharp-bottom tube.