
Table Top Low Speed Centrifuge BKC-TL4P
Brand BIOBASE
Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
Model BKC-TL4P
Introduction:
BKC-TL4P is a microcomputer controlled table top low speed automatic balance centrifuge, the core construction is made of steel, the surface is sprayed with plastic processing, so the rigidity is good, high strength, and novel shape, beautiful appearance, it has the advantages of low noise, low temperature rise, safety and reliability. The machine adopts DC brushless maintenance-free motor drive, microcomputer control, door cover protection, so that your operation is safer, more convenient, more reliable.
Download
Application:
It can be widely used in the separation of particles of different density at single temperature in scientific research laboratory and production of radioimmunity, biochemistry and so on.
Features:
1. Metal-core construction with a multi-layer burst-proof shield, combining a streamlined profile with lab-grade durability.
2. Brushless motor and multi-stage damping technology ensure ultra-quiet, vibration-free operation.
3. One-piece food-grade silicone seal provides 360° aerosol protection.
4. Intuitive keypad and bright LED display, with 110 preset protocols (10 multi-step + 100 single-step) for one-touch operation.
5. 10 acceleration/deceleration curves, 2 start modes, and programmable lid-opening support diverse experimental workflows.
6. Optimized airflow guidance system eliminates sample overheating risks.
7. Real-time monitoring with alerts for lid lock, imbalance, and over-speed, supported by dual-layer safety protection.
8. Compatible with rotors and adapters for tubes from 0.1 to 100 ml, enabling comprehensive sample processing in a single unit.
9. Optional automatic rotor recognition.
Technical Parameters:
Model | BKC-TL4P |
Max. Capacity | 4*100ml |
Max. Speed | 4000rpm |
Max. RCF | 2250×g |
Timing Range | 1s~99min59s/Continuous/Short-span |
Speed Precision | ±10rpm |
Noise | ≤60dB(A) |
Consumption | 150W |
Power Supply | AC220V, 50/60Hz(Standard); AC110V, 50/60Hz(Optional) |
External Size(L*W*H) | 340*470*280mm |
Net Weight | 18kg |
Package Size(L*W*H) | 456*546*456mm |
Gross Weight | 22kg |
Rotor:
No. | Rotor | Max.Speed(rpm) | Max.RCF(×g) | Capacity |
4M0001 | Angle Rotor | 4000 | 2058 | 6*50ml |
Adapter | 6*50ml(▲), 6*20ml, 6*15ml, 6*10ml, 6*5ml, 6*1.5/2ml | |||
4M0002 | Angle Rotor | 2058 | 4*50ml | |
Adapter | 4*50ml(▲), 4*20ml, 4*15ml, 4*10ml, 4*5ml, 4*1.5/2ml | |||
4M0003 | Angle Rotor | 2250 | 12*20ml | |
Adapter | 12*15ml,12*10ml,12*5ml,12*1.5/2ml | |||
4M0004 | Angle Rotor | 2147 | 12*15ml | |
Adapter | 12*1.5/2ml | |||
4M0005 | Angle Rotor | 1700 | 8*15ml | |
Adapter | 8*1.5/2ml | |||
4M0006 | Angle Rotor | 2147 | 24*10ml | |
Adapter | 24*1.5/2ml, 24*2/3/4ml blood collecting tube | |||
4M0007 | Angle Rotor | 2147 | 18*10ml | |
Adapter | 18*1.5/2ml, 18*2/3/4ml blood collecting tube | |||
4M0008 | Angle Rotor | 2147 | 12*10ml | |
Adapter | 12*1.5/2ml, 12*2/3/4ml blood collecting tube | |||
4M0009 | Angle Rotor | 1127 | 12*1.5ml/2ml | |
Adapter | 12*0.5ml, 12*0.2ml | |||
4M0010 | Angle Rotor | 2058 | 4*100ml | |
Adapter | / | |||
4M0016 | Angle Rotor | 1681 | 12*5/7ml | |
Adapter | 12*2/3/4ml blood collecting tube | |||
4M0017 | Angle Rotor | 2039 | 30*5/7ml | |
Adapter | 30*2/3/4ml blood collecting tube | |||
4M0018 | Angle Rotor | 1073 | 2*8*0.2ml pcr | |
Adapter | / | |||
4M0021 | Angle Rotor | 1342 | 4*8*0.2ml pcr | |
Adapter | / |
With mark(●) or no mark is round-bottom tube, with mark(▲) is sharp-bottom tube.