High Performance Liquid Chromatography System EClassical 3200
Brand BIOBASE
Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
Model EClassical 3200
Introduction:
The newly developed EClassical 3200 high performance liquid chromatography system meets the constantly upgraded regulatory requirements and redefines the appearance design of domestic liquid phase, perfects the continuity and integrity of the analysis process, demonstrates the stability of laboratory results, and meets the feasibility.
Download
Features:
1. Classic, inherited product reliability for more accurate and consistent results.
2. Professional, national standard technology leader, making more effective and applicable.
3. Eficient, perfectly superb compatibility makes more convenient and easier.
O3220 Column Oven
Temperature range | Ambient+5~85℃ |
Accuracy | ≤±0.5℃ |
Precision | ≤0.1℃ |
Power Supply | AC220V±10%, 50Hz/130W |
Dimensions/Weight | 440*160*470mm/11kg |
P3210 High Pressure Constant Flow Pump
Flow Range | 0.001~10.000 mL/min (step 0.001 mL/min) |
Accuracy | ≤±2.0%(0.001mL/min~10.000mL/min) |
Precision | ≤0.1%(0.100mL/min~10.000mL/min) |
Pressure Range | 0~70MPa |
Communication Method | UDP Network Communication |
Power Supply | AC220V±10%, 50Hz/100W |
Dimensions/Weight | 440*380*180mm/13kg |
P3220 High Pressure Constant Flow Pump
Flow Range | 0.001~10.000 mL/min (step 0.001 mL/min) |
Accuracy | ≤±2.0%(0.001mL/min~10.000mL/min) |
Precision | ≤0.1%(0.100mL/min~10.000mL/min) |
Pressure Range | 0~70MPa |
Communication Method | UDP Network Communication |
Power Supply | AC220V±10%, 50Hz/300W |
Dimensions/Weight | 440*380*180mm/18kg |
P3230 Low Pressure Quaternary Pump
Flow Range | 0.001~10.000 mL/min (step 0.001 mL/min) |
Accuracy | ≤±2.0%(0.001mL/min~10.000mL/min) |
Precision | ≤0.1%(0.100mL/min~10.000mL/min) |
Pressure Range | 0~70MPa |
Communication Method | UDP Network Communication |
Power Supply | AC220V±10%, 50Hz/150W |
Dimensions/Weight | 440*380*180mm/13kg |
D3210 UV-Vis Detector
Linearity | ≥2.0AU |
Wavelength Range | 190~800nm |
Wavelength Repeatability | ±0.1nm |
Wavelength Accuracy | ±1.0nm |
Noise | ≤1.5×10-5AU (Single wavelength) |
Drift | ≤2.0×10-4 AU (Single wavelength) |
Light Source | Deuterium lamp, tungsten lamp |
Optical Path | Dual wavelength |
Response Time | 0.1~5s |
Sampling Frequency | 5Hz/10Hz/20Hz/50Hz; Double wavelength 1Hz |
Cell | Optical path 10mm; Pressure 1000psi |
Communication Method | UDP Network Communication |
Power Supply | AC220V±10%, 50Hz/100W |
Dimensions/Weight | 440*380*160mm/10kg |
D3230 DAD Detector
Linearity | ≥2.0AU |
Wavelength Range | 190~800nm |
Wavelength Repeatability | ±0.1nm |
Wavelength Accuracy | ±1.0nm |
Noise | ≤1.0×10-5AU |
Drift | ≤3.0×10-4 AU |
Light Source | Deuterium lamp (tungsten lamp optional) |
Exposure Time | 25ms, 50ms, 100ms |
Sampling Frequency | 5Hz (2, 10, 20) |
Cell | Optical path 10mm; Pressure 8MPa |
Communication Method | UDP Network Communication |
Power Supply | AC220V±10%, 50Hz/100W |
Dimensions/Weight | 440*380*160mm/10kg |
Technical Parameters:
Model | EClassical 3200 (Type I) | EClassical 3200 (Type II) | EClassical 3200 (Type III) | EClassical3200 (Type IV) | EClassical 3200 (Type V) |
Pump | P3210*1 | P3220*1 | P3230*1 | P3220*1 | P3230*1 |
Detector | D3210*1 | D3230*1 | |||
Sample Cell | SC3210A | SC3230A | |||
Solvent Bottle Tray | T3200*1 | ||||
Sampler Injector | Rheodyne 7725i*1 | ||||
Column | Supersil ODS2 5μm 4.6*250mm*1 | ||||
Workstation | Kromstation*1 | ||||
Valve Mounting Frame | VB3200*1 | ||||
Multifunctional Mounting Frame | MB3200*1 | ||||
Column Mounting Frame | CB3200*1 | ||||
System Toolkit | EClassical 3200*1 | ||||
Power Supply | AC220V±10%, 50Hz | ||||
Optional Accessory | Auto-sampler, column, column oven, evaporative light scattering detector, differential refractive index detector, fluorescence detector, solvent bottle | ||||
Packing Size (W*D*H) | 580*470*370mm, 580*470*370mm, 490*350*100mm, 580*470*370mm | ||||
Gross Weight | 22kg, 14kg, 4kg, 12kg | 22kg, 14kg, 4kg, 13kg | 22kg, 14kg, 4kg, 8kg | 22kg, 15kg, 4kg, 13kg | 22kg, 15kg, 4kg, 18kg |








