High Performance Liquid Chromatography System EClassical 3100
Brand BIOBASE
Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
Model EClassical 3100
Introduction:
EClassical 3100 System is perfected from classical HPLC systems manufactured by our company, the high quality has widely recognized by customer. It is suitable for users who are looking for the versatility and robustness. The excellent features ensure the reliability results and improve working efficiency.
Download
Characteristics:
1. Comprehensive and flexible
Isocratic system, binary gradient system, quaternary gradient system is available.
Detection capabilities include DAD, UV/Vis, FL, RI and ELSD.
2. Stable and reliable
Advanced USB chip and optoelectronic isolation technology ensuring stable communication.
3. Simple and safe
Powerful software makes it simple to control, capture, manage and analyze.
Real-time pressure display, maximum and minimum pressure warning ensure the security.
P3100 High-Pressure Constant Flow Pump
Item | Specification |
Flow Range | 0.001~10.000mL/min(step 0.001 mL/min) |
Accuracy | ≤±0.2% |
Precision | ≤0.075%RSD |
Pressure Range | 0-45MPa |
Power | AC220V±10%, 50 Hz/80W |
Dimensions/Weight | 420*300*175mm (W*D*H)/12kg |
P3130 Low-Pressure Quaternary Constant Flow Pump
Item | Specification |
Flow Range | 0.001~10.000mL/min(step 0.001mL/min) |
Accuracy | ≤±0.1%(1.000mL/min,8.5MPa,water, ambient temperature); ≤±2.0%(0.001mL/min~10.000mL/min,8.5MPa,water, ambient temperature) |
Precision | ≤0.075%(1.000mL/min,8.5MPa,water, ambient temperature); ≤0.1%(0.100mL/min~10.000mL/min,8.5MPa,water, ambient temperature) |
Maximum Working Pressure | 63MPa |
Communication Methods | UDP Network Communication |
Mixed Volume | 750μL |
Power | AC220V±10%, 50Hz/100W |
Dimensions/Weight | 400*300*180mm (W*D*H)/15kg |
UV3100 UV-Vis Detector
Item | Specification |
Linearity Range | ≥1.8AU(5%) (254nm) |
Wavelength Range | 190~700nm |
Noise | ≤±0.5*10⁻⁵ AU |
Drift | ≤1.0*10⁻⁴ AU/h |
Cell Path Length | 10mm |
Power | AC220V±10%, 50Hz/100W |
Dimensions/Weight | 420*300*175mm (W*D*H)/16kg |
DAD3100 Diode Array Detector
Item | Specification |
Linearity Range | ≥2.0 AU(254nm) |
Wavelength Range | 190~800nm |
Noise | ≤±1.0*10⁻⁵ AU |
Drift | ≤3*10⁻⁴ AU/h |
Power | AC220V±10%, 50Hz/80W |
Dimensions/Weight | 500*300*175mm (W*D*H)/18kg |
O3100 Column Oven
Item | Specification |
Temperature Range | Ambient+5~80℃ |
Accuracy | ±0.3 ℃ |
Precision | ≤0.1 ℃ |
Power | AC220V±10%, 50Hz/130W |
Dimensions/Weight | 420*300*120mm (W*D*H)/7kg |
Technical Parameters:








