Automatic Digital Polarimeter BK-P610
Brand BIOBASE
Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
Model BK-P610
Introduction:
Polarimeter is an instrument for measuring the optical rotation of some substance. Through the measurement of optical rotation, it can analyze and determine the specific rotation, international sugar degree, concentration and purity of the substance, which is widely used in medicine, petroleum, food, chemical industry, flavor, fragrance, sugar and other industries as well as related universities and research institutes.
Download
Features:
1. Built-in peltier temperature control to improve accuracy and stability.
2. It can determine optical rotation, specific rotation, concentration, sugar degree.
3. LED cold light source instead of traditional sodium lamp and halogen tungsten lamp.
4. Multi-level rights management, rights can be freely configured.
5. 8-inch touch color screen, humanized operation interface.
6. It meets 21 CFR requirements(electronic signature, data traceability, audit trail, data tamper prevention and other functions).
7. Fully comply with GLP, GMP certification standards.
Technical Parameters:
Model | BK-P610 | |
Light Source | LED cold light source+high precision interference filter | |
Wavelength | 589.3nm | |
Measurement Method | Single, multiple, continuous measurement methods | |
Measurement Range | Optical rotation±90°, sugar degree±259°Z, specific rotation±259°Z | |
Optical Rotation | Least Count | 0.001° |
Accuracy | ±0.004° | |
Repeatability | 0.002° | |
Temperature | Temp. Range | 10℃~55℃(Peltier) |
Temp. Resolution | 0.1℃ | |
Temp. Accuracy | ±0.1℃ | |
Display | 8 inch TFT touch color screen | |
Standard Test Tube | 200mm, 100mm(Regular), 100mm(Temp. control) | |
Optional | Test tube, printer | |
Transmittance | 0.01% | |
Data Storage | 32G | |
File Export | PDF and Excel | |
Interface | USB, RS232, VGA, Ethernet | |
Standard Accessory | Electronic signature, WIFI printing, automatic calibration, audit trial | |
Optional Accessory | Cloud services, MD5 code verification, custom formula, printer | |
Power Supply | AC110/220V, 50/60Hz | |
Power | 250W | |
External Size(W*D*H) | 715*355*280mm | |
Package Size(W*D*H) | 820*475*465mm | |
Net Weight | 21.4kg | |
Gross Weight | 30kg | |








