
Table Top High Speed Refrigerated Centrifuge BKC-TH21RS
Brand BIOBASE
Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
Model BKC-TH21RS
Introduction:
It is equipped with a variety of rotors for choice, and can design a variety of adapters according to the requirements, one machine multi-purpose. With refrigeration system, can accurately control the temperature of the ventricle, improve centrifugal efficiency.
Download
Features:
1. Whole metal structure and multi-layer explosion-proof, safe, durable, to ensure the safety of operators.
2. Rotors are made of high-strength aluminum alloy and can be disinfected at high temperature and pressure.
3. Embedded microprocessor control, DC brushless motor drive, maintenance-free, good shock-absorbing, stable operation.
4. 5-inch LCD screen, real-time display of all parameters, the operation interface is intuitive and simple.
5. Electromechanical integration door lock, safe and reliable.
6. Integral food-grade silicone sealing ring is used to avoid aerosol overflow and ensure the safety of operator.
7. Adopts CFC-free compressor unit and environmentally friendly refrigerant R404a, with a wide temperature range: -20℃~40 ℃, temperature adjustable during running. With refrigeration function, quickly lower the temperature the setting temperature. With standby cooling function, the set temperature can be maintained in standby state.
8. With self-test, blocking, overspeed, overtemperature and other alarm functions, excellent shock-absorb, the motor runs smoothly.
9. Multiple groups of user-defined programs, easy to use common programs, boot for the last program.
10. Equipped with a variety of angle rotors and adapters, suitable for 0.1ml~500ml centrifugal tube, according to actual needs, to achieve a multi-purpose machine.
11. Optional automatic rotor recognition.
Technical Parameters:
Model | BKC-TH21RS |
Max. Speed | 21000rpm |
Speed Accuracy | ±20rpm |
Max. RCF | 31308xg |
Max. Volume | 4*500ml |
Refrigeration System | CFC-free compressor, R404a |
Timing Range | 1s~99min59s/Continuous/Short-span |
Temp. Range | -20℃~+40℃ |
Temp. Accuracy | ±1℃ |
Noise | ≤65dB |
Power Supply | Standard: AC220V, 50/60Hz Optional: AC110V, 50/60Hz |
Rated Power | 1200W |
External Size(L*W*H) | 767*670*445mm |
Package Size(L*W*H) | 815*915*850mm |
Net Weight | 105kg |
Gross Weight | 130kg |
Rotors:
NO. | Rotor Type | Volume | Max. Speed(rpm) | Max. RCF(xg) | Adapters |
21M0001 | Angle Rotor | 12*1.5/2ml | 21000 | 31308 | 0.2ml, 0.5ml |
21M0002 | 18*1.5/2ml | 18000 | 27167 | ||
21M0003 | 24*1.5/2ml | 16000 | 25759 | ||
21M0004 | 36*1.5/2ml | 13500 | 19159 | ||
21M0005 | 48*1.5/2ml | 13000 | 20122 | ||
21M0006 | 40*0.2ml | 15000 | 21695 | / | |
21M0007 | 24*0.5ml | 18000 | 20035 | / | |
21M0008 | 30*0.5ml | 18000 | 15210 | / | |
21M0009 | 40*0.5ml | 15000 | 15267 | / | |
21M0010 | 10*5ml | 16000 | 20035 | 1.5/2ml | |
21M0011 | 8*7ml | 16000 | 21466 | / | |
21M0012 | 12*10/15ml(low speed) | 6000 | 4387 | 2/3/4/5/7ml blood collection tube, 5/7ml blood collection tube, 15ml(▲) | |
21M0013 | 12*10ml | 16000 | 25473 | 1.5/2ml, 5ml | |
21M0014 | 8*15ml(▲/●) | 12000 | 15294 | 15ml(▲)→5ml(▲) | |
21M0015 | 6*50ml(▲/●/flat bottom) | 14000 | 22351 | ●→▲, ▲→●, 50ml(▲)→15ml(▲),5ml freezing tube | |
21M0016 | 6*50ml(low speed) | 6000 | 3904 | 50ml(▲), 20ml, 15ml, 10ml,5ml, 1.5/2m | |
21M0049 | 8*50ml | 12000 | 15557 | / | |
21M0017 | 4*100ml(▲/●) | 12000 | 17700 | / | |
21M0018 | 6*100ml(▲/●) | 10000 | 13975 | / | |
21M0019 | 4*8*0.2ml pcr | 13000 | 11941 | / | |
21M0020 | Swing Rotor | 48*2/3/4/5/7ml blood collection tube | 4000 | 2952 | / |
21M0021 | 48*5/7ml blood collection tube | 2952 | 2/3/4ml blood collection tube | ||
21M0022 | 72*2/3/4/5/7ml blood collection tube | 2808 | / | ||
21M0023 | 96*2/3/4/5/7ml blood collection tube | 3104 | / | ||
21M0025 | 16*10/15ml | 2957 | 2/3/4ml blood collection tube, 5/7ml blood collection tube, 15ml(▲) | ||
21M0026 | 24*10/15ml | 2957 | |||
21M0027 | 32*10/15ml | 2952 | |||
21M0028 | 36*10ml | 2862 | / | ||
21M0030 | 4*50ml | 5500 | 5597 | 50ml(▲), 20ml, 15ml, 10ml, 5ml, 1.5/2ml | |
21M0031 | 8*50ml | 4000 | 2952 | ||
21M0032 | 4*100ml | 5500 | 5817 | 16*2/3/4ml blood collection tube, 16*5/7ml blood collection tube | |
21M0033 | 8*100ml | 4000 | 3077 | 32*2/3/4ml blood collection tube, 32*5/7ml blood collection tube | |
21M0034-1 | 4*250ml(biosafety) | 3578 | 48*1.5/2ml, 40*2/3/4/5/7ml blood collection tube, 48*2/3/4/5/7ml blood collection tube, 24*10ml(▲), 28*10ml, 20*15ml, 4*50ml(▲), 8*50ml(●), 4*100ml | ||
21M0034 | 4*250ml(flat bottom) | 2780 | |||
21M0035 | 4*300ml | 3220 | / | ||
21M0036 | 4*500ml(flat bottom) | 3130 | 48*2/3/4/5/7ml blood collection tube, 64*2/3/4/5/7ml blood collection tube, 36*10ml(●), 36*10ml(▲), 36*15ml(●), 36*15ml(▲), 12*50ml(●), 12*50ml(▲), 16*50ml(●), 16*50ml(▲), 48*15ml(▲), 4*250ml, 32*15ml(▲), 48*10ml(●) | ||
21M0036-1 | 4*500ml(biosafety) | 3399 | |||
21M0037 | 4*250ml(▲) | 3578 | / | ||
21M0038 | 2*2*96 well | 2361 | / | ||
21M0039 | Auto Uncap Swing Rotor | 48*2/3/4/5/7ml blood collection tube(auto uncap) | 3220 | / | |
21M0040 | PRP Swing Rotor | 4*10ml conventional syringe | 4300 | 3401 | / |
21M0041 | 4*20ml conventional syringe | 3649 | / | ||
21M0048 | 4*50ml conventional syringe | 4000 | 3309 | / | |
21M0042 | Angle Rotor | 12*20ml | 5000 | 3516 | 15ml, 10ml, 5ml, 1.5/2ml |
21M0043 | 12*15ml | 3354 | 1.5/2ml, 2/3/4ml blood collection tube | ||
21M0045 | 24*10ml | 3354 | 1.5/2ml, 2/3/4ml blood collection tube | ||
21M0046 | 18*10ml | 3354 | |||
21M0047 | 12*10ml | 3354 | |||
21M0044 | 24*10/15ml | 6000 | 5031 | 2/3/4ml blood collection tube, 5/7ml blood collection tube , 15ml(▲) |
With mark(●) or no mark is round-bottom tube, with mark(▲) is sharp-bottom tube.