Cube Ice Machine 80kg 150kg 300kg
Brand BIOBASE
Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
Model CIM-150 CIM-200 CIM-300 CIM-800
Introduction:
The Cube Ice Machine is a high-efficiency commercial-grade appliance designed to produce crystal-clear, hard cube ice for use in laboratories, healthcare facilities.
Download
Features:
1. Eco-friendly&Efficient: fluorine-free high-efficiency compressor with energy-saving refrigeration system.
2. Continuous Ice Production: simple structure with 4 adjustable feet for easy cleaning.
3. Hygienic&Durable: food-grade stainless steel exterior, stylish and easy to maintain.
4. Fully Automated Operation: smart control system for automatic water intake, ice-making, ice release, storage, and shutdown when full.
5. Dual Independent Cooling Systems: energy-saving design allows separate operation of each unit.
6. Ideal for scientific research labs and seafood preservation.
Usage Notes:
1. Water Supply: connect to tap water(0.2~0.7MPa pressure required).
2. Ventilation Space: ≥100mm clearance on both sides; ≥150mm clearance at the rear.
3. Maintenance: clean the condenser every 6 months to ensure optimal cooling and longevity.
Technical Parameters:
Model | CIM-150 | CIM-200 | CIM-300 | CIM-800 | |
Ice Making Capacity(kg/24h) | 150 | 200 | 300 | 800 | |
Max. Ice Storage Capacity | 80kg | 150kg | 300kg | ||
Ice Shape | Cube ice: 22*22*22mm | ||||
Way of Condensation | Air/water-cooling | Water-cooling | |||
Ambient Temperature | 5~40℃ | ||||
Compressor | Tecumseh | Enhance/Tecumseh | |||
Refrigerant | R404a, 0.7kg | R404a, 0.8kg | R404a, 0.95kg | R404a, 1.1kg | |
Standard Accessory | Ice scoop*1, water inlet hose*1, drain hose*1, spare sealing washer*1 | ||||
Consumption | 750W | 1300W | 1600W | 3200W | |
Power Supply | AC220V, 50Hz(Standard); 110V, 50/60Hz, 220V, 60Hz(Optional) | AC380V, 50Hz | |||
External Size(W*D*H) | 560*830*1520mm | 560*830*1620mm | 760*830*1850mm | 1230*960*1950mm | |
Package Size(W*D*H) | Main Machine | 770*780*800mm | 915*795*980mm | 1350*835*1035mm | |
Ice Storage Bin | 800*640*980mm | 870*790*1020mm | 1270*985*1130mm | ||
Gross Weight | Main Machine | 56kg | 60kg | 70kg | 160kg |
Ice Storage Bin | 37kg | 47.5kg | 78kg | ||








