Laboratory Refrigerator(Economic Type) 46L 150L 320L 400L
Brand BIOBASE
Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
Model BPR-5V46F BPR-5V150F BPR-5V320F BPR-5V400F
Introduction:
The Laboratory Refrigerator(Economic Type) is a cost-effective cold storage solution designed for laboratories that require reliable temperature control without the high price tag of premium models.
Download
Technical Parameters:
Model  | BPR-5V46F  | BPR-5V150F  | BPR-5V320F  | BPR-5V400F  | |
Capacity  | 46L  | 150L  | 320L  | 400L  | |
Temp. Range  | 2~8℃  | ||||
Temp. Accuracy  | 1℃  | ||||
Temp. Uniformity  | ≤2℃  | ||||
Temp. Stability  | ≤3℃  | ||||
Control System  | Microprocessor control  | ||||
Display  | LED  | ||||
Alarm  | High and low temperature alarm, thermostat fault alarm, door switch alarm  | ||||
Refrigeration Type  | Air-cooling  | ||||
Refrigerant  | R600a/25g  | R600a/31g  | R600a/34g  | R600a/38g  | |
Compressor  | International famous brand compressor/1  | ||||
Condenser&Evaporator  | Bundy tube, side plate type; aluminum plate, roll-bond evaporator  | Bundy tube, side plate type; aluminum tube, plate and tube evaporator  | Bundy tube, inside style; aluminum plate, plate and tube evaporator  | ||
Defrost  | Automatic defrost  | ||||
Construction  | Polyurethane cyclopentane foam  | ||||
Material  | Internal Material  | HIPS  | |||
External Material  | Precoated steel plate  | ||||
Door  | 1/Cyclopentane monolithic foam door  | ||||
Consumption  | 85W  | 130W  | 180W  | 185W  | |
Power Supply  | AC220V, 50Hz(Standard); 220V, 60Hz, 110V, 60Hz(Optional, external transformer)  | ||||
Casters  | No  | ||||
Adjustable Shelves/Drawer  | 1  | 2  | 5  | 6  | |
Standard Accessory  | Test hole, shelf  | ||||
Internal Size(W*D*H)  | 400*295*426mm  | 490*480*712mm  | 490*480*1408mm  | 490*480*1778mm  | |
External Size(W*D*H)  | 480*460*585mm  | 600*607*870mm  | 600*607*1560mm  | 600*607*1930mm  | |
Package Size(W*D*H)  | 520*520*710mm  | 640*660*1040mm  | 640*660*1770mm  | 640*660*2140mm  | |
Net Weight  | 18kg  | 32kg  | 52kg  | 63kg  | |
Gross Weight  | 26kg  | 44.5kg  | 66.5kg  | 81kg  | |





                                                
                                                
                                                
                                                


