High Speed Refrigerated Centrifuge BKC-VH20RII
Brand BIOBASE
Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
Features:
1.LCD display, indicating setting parameters and actual parameters at the same time.
2.Brushless motor: Controlled by micro chip's dsPIC30F series SCM and driven by FAIR CHILD'S FSBB30CH series driver module.
3.Safety: over-speed and over-temperature protection, imbalance detection shock absorber to keep motor running smoothly.
4.Mute mechatronics motor door lock.
5.10 levels speed-up and speed-down control.
6.Over 20 selectable procedures and freely self-defining modes.
Download
Features:
1.LCD display, indicating setting parameters and actual parameters at the same time.
2.Brushless motor: Controlled by micro chip's dsPIC30F series SCM and driven by FAIR CHILD'S FSBB30CH series driver module.
3.Safety: over-speed and over-temperature protection, imbalance detection shock absorber to keep motor running smoothly.
4.Mute mechatronics motor door lock.
5.10 levels speed-up and speed-down control.
6.Over 20 selectable procedures and freely self-defining modes.
Models:
Model  | BKC-VH20RII  | 
Max. Capacity  | 4*750ml  | 
Max. Speed  | 20600rpm  | 
Max. RCF  | 29400xg  | 
Standard Rotor  | 12*1.5/2.0ml  | 
Speed Precision  | ±50rpm  | 
Refrigeration System  | CFC-free (R404a)  | 
Temp. Range  | -20°C~40°C  | 
Temp. Precision  | ±1°C  | 
Control and Driven System  | Frequency motor, micro control, direct driver  | 
Timing Range  | 0~99h59min  | 
Noise  | ≤65dB  | 
Identify Rotor  | Automatic  | 
Consumption  | 2.0KW  | 
Power Supply  | AC110/220V, 50/60HZ  | 
External Size(W*D*H) mm  | 710*560*770mm  | 
Package Size(W*D*H) mm  | 885*705*1195  | 
Net/Gross Weight(kg)  | 160/218  | 
Rotor:
Rotor  | Capacity  | Speed(rpm)  | RCF(xg)  | Rotor  | Capacity  | Speed(rpm)  | RCF(xg)  | |
Angle Rotor  | 12*1.5/2.0ml  | 20600  | 29400  | Angle Rotor  | 8*15ml  | 12000  | 14800  | |
Swing Rotor  | 4*750ml/4*500ml  | 4000  | 3500  | 6*50ml  | 12000  | 13800  | ||
Available adaptor: 4*250/300ml,4*8*15ml, 4*12*10ml,4*3*50ml, 4*19*5ml (vacuum tube)  | 4000  | 3580  | 8*50ml  | 10000  | 10500  | |||
4*100ml  | 10000  | 10500  | ||||||
6*100ml  | 11000  | 14520  | ||||||
Angle Rotor  | 24*1.5/2.0ml  | 14000  | 18180  | 6*250ml  | 8000  | 9200  | ||
12*5/10ml  | 14000  | 18800  | Microplate  | 2*2*96 well  | 4000  | 2360  | ||
4*2*96 well  | 4000  | 2910  | ||||||





                                                


