Dry Bath Incubator BK-HW Series
Brand BIOBASE
Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
Model BK-HW100D BK-HW100 BK-HW100G
Introduction:
Dry bath incubator is a product controlled by a microcomputer and manufactured with semiconductor refrigeration technology or heating film technology. The instrument can be configured with a variety of modules, which can be widely used in sample storage, storage and reaction of various enzymes, denaturation treatment of nucleic acids and proteins, PCR reaction, pre-denaturation of electrophoresis and serum coagulation, etc.
Download
Features:
1. Microcomputer controller, high stability and precision.
2. LCD display, simple interface. Easy to set up and use.
3. Different kinds of modules are available.
4. Over-heating protection device, safe and reliable.
5. Multi periods program control, programmable.
6. Automatic fault detection and buzzer alarm function.
7. Temperature deviation calibration function.
Technical Parameters:
Model | BK-HW100D | BK-HW100 | BK-HW100G | ||
Temp Setting Range | RT+5°C~105°C | 0°C~105°C | 0°C~105°C | ||
Temp Control Range | RT+5°C~105°C | RT-20°C~105°C(TEC) | RT-20°C~105°C(TEC) | ||
Time Setting Range | 1min~99h59min | ||||
Temp Fluctuation | ≤±1°C | ||||
Module Temp Uniformity | ≤±0.5°C | ||||
Temp Control Accuracy | ≤±1°C | ||||
Temp Display Accuracy | 0.1°C | ||||
Heating Rate | ≤40min(RT~100°C) | ≤25min(26°C~100°C) | ≤25min(26°C~100°C) | ||
Cooling Speed | / | ≤25min(from 100°C to RT) ≤25min(from RT to RT-20°C) | |||
Temp Deviation Correction | Yes | ||||
Program Setting | 5 program periods | ||||
Shaking Speed | / | 200~1800r/min | |||
Storage | 10 programs | ||||
Alarm | Power-on self-test, over-temperature protection, fault alarm | ||||
Consumption | 100W | 150W | |||
Power Supply | AC220V/110V, 50/60Hz | ||||
Standard Module | B01*1(0.5~2ml) | GB01*1(0.5~1.5ml) | |||
External Size(W*D*H) | 300*215*195mm | 300*215*175mm | 300*215*180mm | ||
Net Weight | 4.3kg | 7kg | 8.5kg | ||
Package Size(W*D*H) | 375*290*310mm | ||||
Gross Weight | 6kg | 8.1kg | 10.3kg | ||
With mark(●) or no mark is round-bottom tube, with mark (▲) is sharp-bottom tube.








