
MicroPette Plus Autoclavable Pipette
Brand BIOBASE
Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
Introduction:
The MicroPette Plus Autoclavable Pipette are precision-engineered manual pipettes designed to deliver accurate and consistent liquid measurements for a variety of laboratory applications.
Download
Fully Autoclavable:
The MicroPette plus pipettes can be fully autoclaved at 121℃, 1 atm for less than 20 mins. The pipettes can be autoclavedwithout special preparations. After autoclaving the pipette must be cooled down and dried over 12 hours.
Features:
1. Fully autoclavable.
2. Light weight, ergonomic, low force design.
3. Digital display clearly reads volume setting.
4. The pipettes cover volume range of 0.1μl to 10ml.
5. Easy to calibrate and maintain.
6. Design helps avoid repetitive strain injuries.
7. Manufactured from innovative materials.
Note: It is recommended to check the performance of the pipette after each autoclaving. lt is also recommended to grease the piston and seal of the pipette after each 10 autoclaving.
Technical Parameters:
TopPette Mechanical Pipettes /MicroPette Plus Autoclavable Pipettes(Adjustable and Fixed Volume)
Fixed Volume Pipettes | |||||||||
TopPette Series Cat.No. | MicroPette Plus Series Cat.No. | Volume Range | Increment | Test Volume (μl) | Maximume Permissible Systematic error (Inaccuracy) | Maximume Permissible Random error (Inaccuracy) | |||
7010102018 | 7030302018 | 5μl | / | 5μl | 1.3% | 0.065μl | 1.2% | 0.06μl | |
7010102019 | 7030302019 | 10μl | / | 10μl | 0.8% | 0.08μl | 0.8% | 0.08μl | |
7010102020 | 7030302020 | 20μl | / | 20μl | 0.6% | 0.12μl | 0.5% | 0.1μl | |
7010102021 | 7030302021 | 25μl | / | 25μl | 0.5% | 0.125μl | 0.3% | 0.075μl | |
7010102022 | 7030302022 | 50μl | / | 50μl | 0.5% | 0.25μl | 0.3% | 0.15μl | |
7010102023 | 7030302023 | 100μl | / | 100μl | 0.5% | 0.5μl | 0.3% | 0.3μl | |
7010102024 | 7030302024 | 200μl | / | 200μl | 0.4% | 0.8μl | 0.2% | 0.4μl | |
7010102025 | 7030302025 | 250μl | / | 250μl | 0.4% | 1.0μl | 0.2% | 0.5μl | |
7010102026 | 7030302026 | 500μl | / | 500μl | 0.3% | 1.5μl | 0.2% | 1.0μl | |
7010102027 | 7030302027 | 1000μl | / | 1000μl | 0.3% | 3.0μl | 0.2% | 2.0μl | |
7010102028 | 7030302028 | 2000μl | / | 2000μl | 0.3% | 6.0μl | 0.15% | 3.0μl | |
7010102029 | 7030302029 | 5000μl | / | 5000μl | 0.3% | 15μl | 0.15% | 7.5μl |
Single-channel Adjustable Volume Pipettes | ||||||||
TopPette Series Cat.No. | MicroPette Plus Series Cat.No. | Volume Range | Increment | Test Volume | Maximume Permissible Systematic Error | Maximume Permissible Random error | ||
7010101001 | 7010301001 | 0.1-2.5μl | 0.05μl | 2.5μl | 2.50% | 0.0625μl | 2.00% | 0.05μl |
1.25μl | 3.00% | 0.0375μl | 3.00% | 0.0375μl | ||||
0.25μl | 12.00% | 0.03μl | 6.00% | 0.015μl | ||||
7010101004 | 7010301004 | 0.5-10μl | 0.1μl | 10μl | 1.00% | 0.1μl | 0.80% | 0.08μl |
5μl | 1.50% | 0.075μl | 1.50% | 0.075μl | ||||
1μl | 2.50% | 0.025μl | 1.50% | 0.015μl | ||||
7010101006 | 7010301005 | 2-20μl | 0.5μl | 20μl | 0.90% | 0.18μl | 0.40% | 0.08μl |
10μl | 1.20% | 0.12μl | 1.00% | 0.1μl | ||||
2μl | 3.00% | 0.06μl | 2.00% | 0.04μl | ||||
7010101005 | 7010301006 | 5-50μl | 0.5μl | 50μl | 0.60% | 0.3μl | 0.30% | 0.15μl |
25μl | 0.90% | 0.225μl | 0.60% | 0.15μl | ||||
5μl | 2.00% | 0.1μl | 2.00% | 0.1μl | ||||
7010101008 | 7010301008 | 10-100μl | 1μl | 100μl | 0.80% | 0.8μl | 0.15% | 0.15μl |
50μl | 1.00% | 0.5μl | 0.40% | 0.2μl | ||||
10μl | 3.00% | 0.3μl | 1.50% | 0.15μl | ||||
7010101009 | 7010301009 | 20-200μl | 1μl | 200μl | 0.60% | 1.2μl | 0.15% | 0.3μl |
100μl | 0.80% | 0.8μl | 0.30% | 0.3μl | ||||
20μl | 3.00% | 0.6μl | 1.00% | 0.2μl | ||||
7010101011 | 7010301011 | 50-200μl | 1μl | 200μl | 0.60% | 1.2μl | 0.15% | 0.3μl |
100μl | 0.80% | 0.8μl | 0.30% | 0.3μl | ||||
50μl | 1.00% | 0.5μl | 0.40% | 0.2μl | ||||
7010101014 | 7010301014 | 100-1000μl | 5μl | 1000μl | 0.60% | 6μl | 0.20% | 2μl |
500μl | 0.70% | 3.5μl | 0.25% | 1.25μl | ||||
100μl | 2.00% | 2μl | 0.70% | 0.7μl | ||||
7010101016 | 7010301016 | 200-1000μl | 5μl | 1000μl | 0.60% | 6μl | 0.20% | 2μl |
500μl | 0.70% | 3.5μl | 0.25% | 1.25μl | ||||
200μl | 0.90% | 1.8μl | 0.30% | 0.6μl | ||||
7010101045 | 7041301245 | 0.5-5ml | 5μl | 5000μl | 0.50% | 25μl | 0.15% | 7.5μl |
2500μl | 0.60% | 15μl | 0.30% | 7.5μl | ||||
1000μl | 0.70% | 7μl | 0.30% | 3μl | ||||
7010101044 | 7041301244 | 1-10ml | 0.1ml | 10ml | 0.60% | 60μl | 0.20% | 20μl |
5ml | 1.20% | 60μl | 0.30% | 15μl | ||||
2ml | 3.00% | 60μl | 0.60% | 12μl |
Note:1~10ml is not available for micropette plus autoclaveable pipettes.