TopPette-Mechanical Fixed Volume Pipettes
Brand BIOBASE
Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
Model 7010102018
Introduction:
The TopPette-Mechanical Fixed Volume Pipettes are lightweight, ergonomic pipettes designed for precise, repeatable liquid handling with fixed volumes from 5μl to 5ml. They feature a clear digital display for volume identification, a low-force design to reduce repetitive strain injuries, and easy calibration and maintenance. The lower part is fully autoclavable, ensuring contamination-free operation for routine laboratory workflows.
Download
Features:
1. Light weight, ergonomic, low force design.
2. Digital display clearly reads volume setting.
3. The pipettes cover volume range of 5μl to 5ml.
4. Easy to calibrate and maintain.
5. The lower part is autoclavable.
6. Design helps avoid repetitive strain injuries.
Technical Parameters:
TopPette Series Cat.No. | Volume Range | Test Volume (μl) | Maximume Permissible Systematic error (Inaccuracy) | Maximume Permissible Random error (Inaccuracy) | ||
7010102018 | 5μl | 5μl | 1.3% | 0.065μl | 1.2% | 0.06μl |
7010102019 | 10μl | 10μl | 0.8% | 0.08μl | 0.8% | 0.08μl |
7010102020 | 20μl | 20μl | 0.6% | 0.12μl | 0.5% | 0.1μl |
7010102021 | 25μl | 25μl | 0.5% | 0.125μl | 0.3% | 0.075μl |
7010102022 | 50μl | 50μl | 0.5% | 0.25μl | 0.3% | 0.15μl |
7010102023 | 100μl | 100μl | 0.5% | 0.5μl | 0.3% | 0.3μl |
7010102024 | 200μl | 200μl | 0.4% | 0.8μl | 0.2% | 0.4μl |
7010102025 | 250μl | 250μl | 0.4% | 1.0μl | 0.2% | 0.5μl |
7010102026 | 500μl | 500μl | 0.3% | 1.5μl | 0.2% | 1.0μl |
7010102027 | 1000μl | 1000μl | 0.3% | 3.0μl | 0.2% | 2.0μl |
7010102028 | 2000μl | 2000μl | 0.3% | 6.0μl | 0.15% | 3.0μl |
7010102029 | 5000μl | 5000μl | 0.3% | 15μl | 0.15% | 7.5μl |








