Qpette-Mechanical Single Channel Adjustable Pipettes
Brand BIOBASE
Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
Model 7060101001
Introduction:
The Qpette-Mechanical Single Channel Adjustable Pipettes are lightweight, ergonomic pipettes designed for precise liquid handling across a volume range of 0.1μl to 10ml. They feature a digital display for clear volume reading, a low-force design to reduce repetitive strain injuries, and easy calibration and maintenance. The lower part is fully autoclavable, ensuring contamination-free operation for sensitive laboratory applications.
Download
Features:
1. Light weight, ergonomic, low force design.
2. Digital display clearly reads volume setting.
3. The pipettes cover volume range of 0.1μl to 10ml.
4. Easy to calibrate and maintain.
5. The lower part is autoclavable.
6. Design helps avoid repetitive strain injuries.
Technical Parameters:
Qpette Series Cat.No. | Volume Range | Increment | Test Volume | Maximume Permissible Systematic Error | Maximume Permissible Random error | ||
7060101001 | 0.1-2.5μl | 0.05μl | 2.5μl | 2.50% | 0.0625μl | 2.00% | 0.05μl |
1.25μl | 3.00% | 0.0375μl | 3.00% | 0.0375μl | |||
0.25μl | 12.00% | 0.03μl | 6.00% | 0.015μl | |||
7060101004 | 0.5-10μl | 0.1μl | 10μl | 1.00% | 0.1μl | 0.80% | 0.08μl |
5μl | 1.50% | 0.075μl | 1.50% | 0.075μl | |||
1μl | 2.50% | 0.025μl | 1.50% | 0.015μl | |||
7060101005 | 2-20μl | 0.5μl | 20μl | 0.90% | 0.18μl | 0.40% | 0.08μl |
10μl | 1.20% | 0.12μl | 1.00% | 0.1μl | |||
2μl | 3.00% | 0.06μl | 2.00% | 0.04μl | |||
7060101006 | 5-50μl | 0.5μl | 50μl | 0.60% | 0.3μl | 0.30% | 0.15μl |
25μl | 0.90% | 0.225μl | 0.60% | 0.15μl | |||
5μl | 2.00% | 0.1μl | 2.00% | 0.1μl | |||
7060101008 | 10-100μl | 1μl | 100μl | 0.80% | 0.8μl | 0.15% | 0.15μl |
50μl | 1.00% | 0.5μl | 0.40% | 0.2μl | |||
10μl | 3.00% | 0.3μl | 1.50% | 0.15μl | |||
7060101009 | 20-200μl | 1μl | 200μl | 0.60% | 1.2μl | 0.15% | 0.3μl |
100μl | 0.80% | 0.8μl | 0.30% | 0.3μl | |||
20μl | 3.00% | 0.6μl | 1.00% | 0.2μl | |||
7060101014 | 100-1000μl | 5μl | 1000μl | 0.60% | 6μl | 0.20% | 2μl |
500μl | 0.70% | 3.5μl | 0.25% | 1.25μl | |||
100μl | 2.00% | 2μl | 0.70% | 0.7μl | |||
7060101045 | 0.5-5ml | 5μl | 5000μl | 0.50% | 25μl | 0.15% | 7.5μl |
2500μl | 0.60% | 15μl | 0.30% | 7.5μl | |||
1000μl | 0.70% | 7μl | 0.30% | 3μl | |||
7060101044 | 1-10ml | 0.1ml | 10ml | 0.60% | 60μl | 0.20% | 20μl |
5ml | 1.20% | 60μl | 0.30% | 15μl | |||
2ml | 3.00% | 60μl | 0.60% | 12μl | |||
Note:1~10ml is not available for micropette plus autoclaveable pipettes.








