Portable Conductivity Meter PH-P702 BK-EC10P
Brand BIOBASE
Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
Model PH-P702 BK-EC10P
Introduction:
BIOBASE Portable Conductivity Meter is a lightweight, easy-to-use instrument designed for quick and accurate conductivity measurements in the field or laboratory.
Download
Features:
1. 7-inch color high-resolution(1024*600) capacitive touchscreen with intuitive UI and navigational operation, offering high sensitivity and comprehensive parameter display for user-friendly experience(Only for PH-P702).
2. The main unit housing is PEEK material, featuring high temperature resistance, corrosion resistance, and aging prevention.
3. USB interface enables data export to computers; dedicated software optional for PC connectivity and data management(Only for PH-P702).
4. Optional Bluetooth module supports wireless printing(Only for PH-P702).
5. Rated IP65 for dust and splash resistance(BK-EC10P), rated IP54 for dust and splash resistance(PH-P702).
Accessories:
BK-EC10P: Meter; conductivity standard solution(1408µS/cm, 50ml)*2; DJS-1(Platinum black) conductivity electrode; power adapter; carrying case
PH-P702: Meter; platinum black electrode; temperature electrode; power adapter; electrode holder(With base); 1408μS/cm standard conductivity solution; carrying case
Technical Parameters:
Model | BK-EC10P | PH-P702 | |
Conductivity | Range | 1~2000μS/cm(K=1.0cm-1) Optional: 0.055~200μS/cm(K=0.1cm-1) 2~200mS/cm(K=10cm-1) | 200μS/cm~20mS/cm(K=1.0cm-1) Optional: 0.05~1μS/cm(K=0.01cm-1) 1μS/cm~200μS/cm(K=0.1cm-1) 20mS/cm~200mS/cm(K=10cm-1) |
Resolution | 0.01µS/cm | 0.001/0.01/0.1/1μS/cm; 0.01/0.1mS/cm | |
Accuracy | 0.01µS/cm | ±1.5%FS | |
Resistivity | Range | / | 0~100MΩ·cm |
Resolution | / | 1/0.1/0.01MΩ·cm | |
Accuracy | / | ±1.5%FS | |
TDS | Range | / | 0~100g/L |
Resolution | / | 1/0.1/0.01g/L or mg/L | |
Accuracy | / | ±1.5%FS | |
Salinity | Range | / | 0~100ppt |
Resolution | / | 1/0.1ppt | |
Accuracy | / | ±1.5%FS | |
Temperature | Range | / | 0~100℃ |
Resolution | / | 0.1℃ | |
Accuracy | / | ±0.5℃(5~60℃); ±1.0℃(Other ranges) | |
Display | 7-inch touch screen | ||
Data Storage | 500 groups | ||
Communication Interface | / | USB2.0, optional Bluetooth module | |
Power Requirements | 3.7V/4000mA rechargeable lithium battery Input: AC 100~240V, 50/60Hz, 0.35A Output: DC 5V/2A | 3.7V/1800mA rechargeable lithium battery Input: AC 100~240V, 50/60Hz, 0.15A Output: DC 5V/1000mA | |
External Size(W*D*H) | 200*80*50mm | 195*135*40mm | |
Package Size(W*D*H) | 332*292*109mm | 480*385*250mm | |
Net Weight | 0.45kg | 600g | |
Gross Weight | 1.2kg | 4.5kg | |








