
Floor Type Low Speed Centrifuge
Brand BIOBASE
Product origin CHINA
Delivery time Within 7 days
Supply capacity Factory Direct Supply
Model BKC-DL6C
Introduction:
The Floor Type Low Speed Centrifuge is a high-capacity, high-performance instrument designed for bulk sample processing in clinical laboratories, research institutes, blood banks, and industrial labs. Engineered for durability, precision, and safety, this centrifuge is ideal for low-speed applications such as blood component separation, cell harvesting, and sample clarification.
Download
Features:
1. Whole metal structure and multi-layer explosion-proof, safe, durable, to ensure the safety of operators.
2. Embedded microprocessor control, DC brushless motor driving, maintenance-free, stable operation.
3. The 5-inch LCD touch screen, supporting switching between Chinese and English, minor languages can be customized.
4. All parameters are displayed real-time. The operation interface is intuitive and simple.
5. Electromechanical integration door lock, safe and reliable.
6. Integral food-grade silicone sealing ring is used to avoid aerosol overflow and ensure the safety of operator.
7. With self-test, blocking, overspeed, overtemperature and other alarm functions, excellent shock-absorbing performance, the motor runs smoothly.
8. Multiple groups of user-defined programs, easy to use common programs, boot for the last program.
9. Equipped with a variety of angle rotors and adapters, suitable for 0.2ml-750ml centrifugal tube, according to actual needs, to achieve multi-purpose.
10. Optional automatic rotor recognition.
Technical Parameters:
Model | BKC-DL6C |
Max. Speed | 6000rpm |
Speed Accuracy | ±10rpm |
Max. RCF | 5111×g |
Max. Volume | 4*750ml |
Power supply | AC220V, 50/60Hz |
Timing Range | 1s~99h59min, Continuous/Short-span |
Noise | ≤65dB |
External Size(L*W*H) | 500*635*820mm |
Package Size(L*W*H) | 750*635*1065mm |
Net Weight | 91kg |
Gross Weight | 105kg |
Rotors:
NO. | Rotors Type | Volume | Max Speed(rpm) | Max RCF(×g) | Adapters |
5M00024 | Swing Rotor | 48*2/3/4/5/7ml blood collection tube | 4000 | 2952 | / |
5M00025 | 48*5/7ml vacuum blood collection tube | 2952 | 2/3/4ml blood collection tube | ||
5M00026 | 72*2/3/4/5/7ml blood collection tube | 2808 | / | ||
5M00052 | 80*2/3/4/5/7ml blood collection tube | 2808 | / | ||
5M00027 | 96*2/3/4/5/7ml blood collection tube | 3104 | / | ||
5M00029 | 16*10/15ml | 2957 | 2/3/4ml blood collection tube, 5/7ml blood collection tube, 15ml(▲) | ||
5M00030 | 24*10/15ml | 2957 | |||
5M00031 | 32*10/15ml | 2952 | |||
5M00080 | 48*15ml | 3282 | / | ||
5M00056 | 36*10ml | 2862 | / | ||
5M00057 | 64*10ml/15ml | 3220 | / | ||
5M00032 | 4*50ml | 4500 | 3962 | 50ml(▲), 20ml, 15ml, 10ml, 5ml, 1.5/2ml | |
5M00033 | 8*50ml | 4000 | 2952 | ||
5M00034 | 4*100ml | 4500 | 3962 | 16*2/3/4ml blood collection tube, 16*5/7ml blood collection tube | |
5M00036 | 8*100ml | 4000 | 3077 | 32*2/3/4ml blood collection tube, 32*5/7ml blood collection tube | |
5M00037 | 4*250ml(▲) | 3578 | / | ||
5M00038 | 4*250ml(flat bottom) | 2780 | 48*1.5/2ml, 40*2/3/4/5/7ml blood collection tube, 48*2/3/4/5/7ml blood collection tube, 24*10ml(▲), 28*10ml, 20*15ml, 4*50ml(▲), 8*50ml(●), 4*100ml | ||
5M00053 | 4*250ml (biosafety) | 3041 | |||
5M00058 | 4*300ml | 3220 | / | ||
5M00039 | 4*500ml (flat bottom) | 3130 | 48*2/3/4/5/7ml blood collection tube, 64*2/3/4/5/7ml blood collection tube, 36*10ml(●), 36*10ml(▲), 36*15ml(●), 36*15ml(▲), 12*50ml(●), 12*50ml(▲), 16*50ml(●), 16*50ml(▲), 48*15ml(▲), 4*250ml, 32*15ml(▲), 48*10ml(●) | ||
5M00054 | 4*500ml(biosafety) | 3399 | |||
5M00040 | 4*500ml(▲) | 3578 | / | ||
5M00041 | 4*750ml(flat bottom) | 3399 | 108*2/3/4/5/7ml blood collection tube, 60*15ml(●), 60*15ml(▲), 24*50ml(▲), 24*50ml(●), 28*50ml(●), 28*50ml(▲) | ||
5M00055 | 4*750ml(biosafety) | 3399 | |||
5M00047 | Auto Uncap Swing Rotor | 80*2/3/4/5/7ml blood collection tube(Auto uncap) | 3220 | / | |
5M00048 | 108*2/3/4/5/7ml blood collection tube(Auto uncap) | 3399 | / | ||
5M00049 | 96*10ml vacuum blood collection tube(Auto Uncap) | 3211 | / | ||
5M00045 | Swing Microplate Rotor | 2*2*96 well | 2361 | / | |
5M00043 | 4*2*96 well | 2987 | / | ||
5M00072 | Angle Rotor | 12*20ml | 5000 | 3516 | 15ml, 10ml, 5ml, 1.5/2ml |
5M00073 | 12*15ml | 3354 | 1.5/2ml, 2/3/4ml blood collection tube | ||
5M00074 | 8*15/20ml | 2655 | |||
5M00075 | 24*10ml | 3354 | |||
5M00076 | 18*10ml | 3354 | |||
5M00077 | 12*10ml | 3354 | |||
5M00083 | 12*10/15ml | 6000 | 5111 | 2/3/4ml blood collection tube, 5/7ml blood collection tube, 15ml(▲) | |
5M00069 | 24*10/15ml | 5031 | |||
5M00084 | 6*50ml | 3904 | 50ml(▲), 20ml, 15ml, 10ml, 5ml, 1.5/2ml |
With mark(●) or no mark is round-bottom tube, with mark(▲) is sharp-bottom tube.